Mathews Monster Serial Number Lookup
Mathews, Inc.
919 River Road
Sparta, WI 54656
http://www.mathewsinc.com
- Mathews Monster Serial Number Lookup Tool
- Mathews Monster Serial Number Lookup Chart
- Mathews Monster Serial Number Lookup Online
- Mathews Monster Serial Number Lookup Free
The delay and number of pics in a burst depends on the set up more than anything else. I don't care about battery life but I only use lithium ion batteries. All my cams take AA's. Almost all of our cams are Reconyx cams (14 of them) but I also have one Browning cam now. Mathews Monster 7.0. Personal Commentary by Jon Silks about the Mathews Monster 7.0: The Monster 7 is a little heavy, however, it is not out of line with most of the other speed bows and it is noticeably lighter than the original Monster I shot last year. Currently viewing bows in: Search the bow list by model # or description. (include year in search).
Phone – (608) 269-2728
Mathews Monster Serial Number Lookup Tool
Find Bow String and Bow Cable at Lancaster Archery Supply. Order custom-made strings and cable sets or select from a complete inventory of Recurve Bow Strings, Compound Bow Strings and Traditional Bow Strings. Where to Find Serial # Validate Email Sign up for emails to get the full Mathews experience, including inspiring stories from the field, expert insights, recipes from the Mathews Kitchen and exclusive promotional offers.
For general information and technical questions, please call your local
Mathews dealer.
Manufacturer | Model | Brace | IBO | ATA |
Mathews 2017 | Halon 32-5 | 5 | 350 | 32 |
Mathews 2017 | Halon 32-6 | 6 | 340 | 32 |
Mathews 2017 | Halon 322-7 | 7 | 330 | 32 |
Mathews 2017 | Monster Wake | 5 | 352 | 35 |
Mathews 2017 | Chill X | 7 | 336 | 35 |
Mathews 2017 | No Cam HTX | 6.125 | 326 | 30 |
Mathews 2017 | Z3 | 7 | 330 | 30 |
Mathews 2017 | No Cam HTR | 6.625 | 330 | 32 |
Mathews 2017 | Halon X | 7 | 330 | 35 |
Mathews 2017 | Monster Safari | 6 | 350 | 33 |
Mathews 2017 | Halon X Comp | 7 | 330 | 37 |
Mathews 2017 | TRX 7 | 7 | 332 | 40 |
Mathews 2017 | Conquest 4 | 7 | 310 | 40.625 |
Mathews 2016 | Halon 5 | 5.000 | 353 | 30.000 |
Mathews 2016 | Halon 6 | 6.000 | 345 | 30.000 |
Mathews 2016 | Halon 7 | 7.000 | 335 | 30.000 |
Mathews 2016 | Halon X | 7.000 | 331 | 35.000 |
Mathews 2016 | No Cam HTX | 6.125 | 326 | 30.000 |
Mathews 2016 | Z3 | 7.000 | 330 | 27.640 |
Mathews 2016 | NO CAM HTR | 6.625 | 330 | 32.000 |
Mathews 2016 | NO CAM TRG 7 | 7.000 | 321 | 38.000 |
Mathews 2016 | NO CAM TRG 8 | 8.000 | 311 | 38.000 |
Mathews 2016 | Monster Wake | 5.000 | 352 | 35.000 |
Mathews 2016 | Z2 | 7.000 | 330 | 30.000 |
Mathews 2016 | Chill X | 7.000 | 336 | 35.000 |
Mathews 2016 | Chill R | 6.125 | 342 | 33.000 |
Mathews 2016 | Chill SDX | 6.000 | 340 | 30.500 |
Mathews 2016 | Jewel | 6.375 | 335 | 28.000 |
Mathews 2016 | SAFARI | 6.000 | 350 | 33.000 |
Mathews 2016 | Conquest 4 | 7.000 | 310 | 40.625 |
Mathews 2015 | NO CAM HTR | 6.625 | 330 | 32.000 |
Mathews 2015 | NO CAM TRG 7 | 7.000 | 321 | 38.000 |
Mathews 2015 | NO CAM TRG 8 | 8.000 | 311 | 38.000 |
Mathews 2015 | NO CAM TRG 9 | 9.000 | 301 | 38.000 |
Mathews 2015 | Monster Wake | 5.000 | 352 | 35.000 |
Mathews 2015 | Chill X PRO | 7.000 | 336 | 35.000 |
Mathews 2015 | Z2 | 7.000 | 330 | 30.000 |
Mathews 2015 | CREED XS | 7.500 | 321 | 28.000 |
Mathews 2015 | Chill X | 7.000 | 336 | 35.000 |
Mathews 2015 | Chill R | 6.125 | 342 | 33.000 |
Mathews 2015 | Chill SDX | 6.000 | 340 | 30.500 |
Mathews 2015 | Jewel | 6.375 | 335 | 28.000 |
Mathews 2015 | Z9 | 5.000 | 360 | 33.000 |
Mathews 2015 | SAFARI | 6.000 | 350 | 33.000 |
Mathews 2015 | Conquest 4 | 7.000 | 310 | 40.625 |
Mathews 2014 | Creed XS | 7.500 | 321 | 28.000 |
Mathews 2014 | Chill R | 6.125 | 342 | 33.000 |
Mathews 2014 | Creed | 7.000 | 328 | 30.000 |
Mathews 2014 | Chill | 7.000 | 333 | 30.500 |
Mathews 2014 | ZXT | 7.375 | 326 | 28.000 |
Mathews 2014 | Helim | 7.000 | 332 | 30.000 |
Mathews 2014 | MR8 | 8.000 | 330 | 33.000 |
Mathews 2014 | Jewel | 6.375 | 335 | 28.000 |
Mathews 2014 | MR5 | 5.000 | 360 | 33.000 |
Mathews 2014 | Monster Safari | 6.000 | 350 | 33.000 |
Mathews 2014 | Conquest Apex 7 | 7.000 | 320 | 38.000 |
Mathews 2014 | Conquest Apex 8 | 8.000 | 310 | 42.250 |
Mathews 2014 | Conquest 4 | 7.000 | 310 | 40.625 |
Mathews 2013 | Creed | 7.000 | 328 | 30.000 |
Mathews 2013 | Chill | 7.000 | 333 | 30.500 |
Mathews 2013 | ZXT | 7.375 | 326 | 28.000 |
Mathews 2013 | Helim | 7.000 | 332 | 30.000 |
Mathews 2013 | Jewel | 6.375 | 335 | 28.000 |
Mathews 2013 | Z7 Magnum | 6.375 | 340 | 32.000 |
Mathews 2013 | Z9 | 8.750 | 312 | 30.000 |
Mathews 2013 | Conquest Apex 8 | 8.000 | 310 | 42.250 |
Mathews 2012 | Heli M | 7.000 | 332 | 30.000 |
Mathews 2012 | MR8 | 8.000 | 330 | 33.000 |
Mathews 2011 | Z7 Xtreme | 7.375 | 330 | 28.000 |
Mathews 2011 | Z7 Xtreme Tactical | 7.375 | 330 | 28.000 |
Mathews 2011 | Z7 Magnum | 6.375 | 340 | 32.000 |
Mathews 2011 | eZ7 | 7.000 | 321 | 32.000 |
Mathews 2011 | Z9 | 8.750 | 312 | 30.000 |
Mathews 2011 | MR5 | 5.000 | 360 | 33.000 |
Mathews 2011 | MR6 | 6.000 | 354 | 33.000 |
Mathews 2011 | MR7 | 7.000 | 344 | 33.000 |
Mathews 2011 | Conquest Apex 7 | 7.000 | 320 | 38.000 |
Mathews 2011 | Conquest Apex 8 | 8.000 | 310 | 42.250 |
Mathews 2010 | Z7 | 7 | 332 | 30 |
Mathews 2010 | Monster 7 | 7 | 342 | 33.5 |
Mathews 2010 | Conquest Triumph | 7 | 325 | 39 |
Mathews 2010 | DR2 | 7 | 320 | 33 |
Mathews 2010 | Passion | 6 | 325 | 29.75 |
Mathews 2010 | Reezen 6.5 | 7 | 335 | 32 |
Mathews 2010 | Monster | 6 | 353 | 33.5 |
Mathews 2010 | Monster XLR8 | 5 | 363 | 33.5 |
Mathews 2010 | Hyperlite | 7 | 325 | 29.75 |
Mathews 2010 | DXT | 7 | 326 | 29.75 |
Mathews 2010 | Drenalin LD | 7 | 315 | 37 |
Mathews 2010 | Conquest 4 | 7 | 310 | 41 |
Mathews 2010 | Prestige | 6 | 322 | 35.5 |
Mathews 2010 | Ignition | 6.5 | 320 | 31.375 |
Mathews 2009 | Reezen 6.5 | 6.500 | 340 | 32.00 |
Mathews 2009 | Reezen 7.0 | 7.000 | 335 | 32.00 |
Mathews 2009 | Monster XLR8 | 5.000 | 360 | 33.50 |
Mathews 2009 | Monster | 6.000 | 350 | 33.50 |
Mathews 2009 | HyperLite | 7.000 | 325 | 29.75 |
Mathews 2009 | DXT | 7.000 | 326 | 29.75 |
Mathews 2009 | Drenalin | 7.000 | 320 | 33.00 |
Mathews 2009 | Drenalin LD | 7.000 | 320 | 37.00 |
Mathews 2009 | S2 | 7.000 | 318 | 33.00 |
Mathews 2009 | Switchback LD | 9.000 | 295 | 33.00 |
Mathews 2009 | Conquest 4 | 7.000 | 310 | 41.00 |
Mathews 2009 | Conquest Apex | 7.000 | 310 | 42.25 |
Mathews 2009 | Conquest Apex 7 | 7.000 | 320 | 38.00 |
Mathews 2009 | Prestige | 6.000 | 322 | 35.50 |
Mathews 2009 | Mustang | 5.750 | 280 | 31.00 |
Mathews 2008 | Drenalin LD | 7.000 | 315 | 37.00 |
Mathews 2008 | DXT | 7.000 | 322 | 29.75 |
Mathews 2008 | S2 | 7.000 | 318 | 33.00 |
Mathews 2007 | Conquest Apex | 8.000 | 310 | 42.25 |
Mathews 2007 | Conquest Apex 7 | 7.000 | 320 | 38.00 |
Mathews 2007 | Switchback | 7.000 | 318 | 33.00 |
Mathews 2007 | Switchback LD | 9.000 | 295 | 33.00 |
Mathews 2007 | LX | 6.625 | 315 | 35.63 |
Mathews 2007 | Conquest 4 | 7.000 | 310 | 41.00 |
Mathews 2007 | Ignition | 6.500 | 310 | 31.38 |
Mathews 2007 | Prestige | 6.000 | 322 | 35.50 |
Mathews 2007 | Classic | 7.000 | 310 | 36.00 |
Mathews 2007 | Black Max 2 | 5.500 | 330 | 36.00 |
Mathews 2007 | Conquest 3 | 7.000 | 310 | 41.00 |
Mathews 2007 | FX2 | 7.500 | 308 | 34.00 |
Mathews 2007 | Mustang | 5.750 | 280 | 31.75 |
Mathews 2007 | Outback | 7.625 | 308 | 31.50 |
Mathews 2007 | Ovation | 8.000 | 300 | 40.00 |
Mathews 2007 | Switchback XT | 7.500 | 315 | 31.00 |
Mathews 2007 | Drenalin | 7.000 | 320 | 33.00 |
Mathews 2006 | Conquest Apex | 8.000 | 310 | 42.25 |
Mathews 2006 | Conquest Apex 7 | 7.000 | 320 | 38.00 |
Mathews 2006 | Switchback | 7.000 | 318 | 33.00 |
Mathews 2006 | Switchback LD | 9.000 | 295 | 33.00 |
Mathews 2006 | LX | 6.625 | 315 | 35.63 |
Mathews 2006 | Classic | 7.000 | 310 | 36.00 |
Mathews 2006 | Black Max 2 | 5.500 | 330 | 36.00 |
Mathews 2006 | Conquest 3 | 7.000 | 310 | 41.00 |
Mathews 2006 | FX2 | 7.500 | 308 | 34.00 |
Mathews 2006 | Mustang | 5.750 | 280 | 31.75 |
Mathews 2006 | Outback | 7.625 | 308 | 31.50 |
Mathews 2006 | Ovation | 8.000 | 300 | 40.00 |
Mathews 2006 | Switchback XT | 7.500 | 315 | 31.00 |
Mathews 2005 | Conquest Apex | 8.000 | 310 | 42.25 |
Mathews 2005 | Switchback | 7.000 | 318 | 33.00 |
Mathews 2005 | LX | 6.625 | 315 | 35.63 |
Mathews 2005 | FX2 | 7.500 | 308 | 34.00 |
Mathews 2005 | Classic | 7.000 | 310 | 36.00 |
Mathews 2005 | Black Max 2 | 5.500 | 330 | 36.00 |
Mathews 2005 | Conquest III | 7.000 | 310 | 41.00 |
Mathews 2005 | Mustang | 5.750 | 280 | 31.75 |
Mathews 2005 | Outback | 7.625 | 308 | 31.50 |
Mathews 2005 | Ovation | 8.000 | 300 | 40.00 |
Mathews 2004 | Icon | 7.625 | 300 | 37.00 |
Mathews 2004 | LX | 6.625 | 316 | 35.00 |
Mathews 2004 | Black Max 2 | 5.500 | 330 | 36.00 |
Mathews 2004 | Classic | 7.000 | 310 | 36.00 |
Mathews 2004 | Conquest 3 | 7.000 | 310 | 41.00 |
Mathews 2004 | FX | 7.500 | 308 | 34.00 |
Mathews 2004 | Outback | 7.625 | 308 | 31.50 |
Mathews 2004 | Ovation | 8.000 | 300 | 40.00 |
Mathews 2004 | Mustang | 5.750 | 280 | 31.75 |
Mathews 2004 | Legacy | 7.500 | 308 | 34.00 |
Mathews 2003 | Icon | 7.500 | 308 | 235.00 |
Mathews 2003 | LX | 6.625 | 315 | 238.00 |
Mathews 2003 | Black Max 2 | 5.500 | 330 | 252.00 |
Mathews 2003 | FX | 7.500 | 308 | 235.00 |
Mathews 2003 | Ultra 2 | 6.125 | 320 | 245.00 |
Mathews 2003 | Conquest 3 | 7.000 | 310 | 236.00 |
Mathews 2003 | Legacy | 7.500 | 308 | 232.00 |
Mathews 2003 | Q2 | 7.500 | 308 | 235.00 |
Mathews 2003 | Q2 XL | 7.500 | 308 | 235.00 |
Mathews 2003 | SQ2 | 8.500 | 305 | 230.00 |
Mathews 2002 | Icon | 7.500 | 308 | 37.00 |
Mathews 2002 | Black Max | 5.500 | 330 | 36.00 |
Mathews 2002 | Conquest 2 | 7.000 | 310 | 41.00 |
Mathews 2002 | FX | 7.500 | 308 | 34.00 |
Mathews 2002 | MQ 32 | 8.500 | 303 | 32.00 |
Mathews 2002 | MQ1 | 7.500 | 308 | 37.00 |
Mathews 2002 | Ultra 2 | 6.125 | 320 | 36.00 |
Mathews 2002 | Rival Pro | 8.000 | 308 | 40.00 |
Mathews 2002 | Legacy | 7.500 | 308 | 34.00 |
Mathews 2002 | Q2 | 7.500 | 308 | 34.00 |
Mathews 2002 | Q2 XL | 7.500 | 308 | 38.00 |
Mathews 2002 | SQ2 | 8.500 | 305 | 31.00 |
Mathews 2001 | Black Max | 5.500 | 330 | 36.00 |
Mathews 2001 | Conquest 2 | 7.000 | 310 | 41.00 |
Mathews 2001 | Conquest Pro | 7.000 | 310 | 41.00 |
Mathews 2001 | Feather Max | 7.000 | 310 | 36.00 |
Mathews 2001 | FX | 7.500 | 308 | 34.00 |
Mathews 2001 | MQ 32 | 8.500 | 303 | 32.00 |
Mathews 2001 | MQ1 | 7.500 | 308 | 37.00 |
Mathews 2001 | Rival Pro | 8.000 | 308 | 40.00 |
Mathews 2001 | Ultra 2 | 6.125 | 320 | 36.00 |
Mathews 2001 | Ultra Max | 6.125 | 323 | 36.00 |
Mathews 2001 | Z-Max | 6.250 | 320 | 35.00 |
Mathews 2001 | Q2 | 7.500 | 308 | 34.00 |
Mathews 2001 | Q2 XL | 7.500 | 308 | 38.00 |
Mathews 2001 | SQ2 | 8.500 | 305 | 31.00 |
Mathews Monster Serial Number Lookup Chart
On Saturday, I stalked within range of a hammer that was tending a hot, bedded doe. It was one of the biggest dear I’ve ever had within bow range and a deer I’ve been hunting all season. After waiting him out for a while, he finally made his move allowing me a 30 yard, broadside shot chip shot. I pulled back my Mathews Reezen 6.5 and “erped” to stop the buck all in one motion. Next thing I know my bow “explodes”, pieces (believe they were the harmonic dampeners) go flying and the buck ran off. I was in such a state of shock it took me a several seconds to figure out that the string on my bow snapped, resulting in the catastrophic equipment failure.
On my way to the bow shop immediately following the incident, I began to replay the events in my mind. What I realized was that my arrow actually fell off the string a millisecond prior to the “explosion”. It wasn’t until my bow was inspected by several bow techs at the shop that I realized why this may have occurred.
According to the bow techs, my riser and limbs were actually bent, which fact appears to have caused the entire accident. My hypothesis (which was shared by some of the bow techs) is as follows: the bow’s riser had a manufacturing defect that caused the riser to be bent when I purchased the bow in April ’09. As time went on, the bent riser caused the limbs to twist and the cams to cant correspondingly. When I pulled back the bow on the hammer this past Saturday, the string popped off the cam, which was canted due to the twisted limbs/bent riser. When the string popped off, it allowed me to (again, for a millisecond) over-pull the bow, which resulted in my broad head contacting the rest and the arrow popping off the string and falling straight to the ground a millisecond before the string snapped forward, hit the Dead-Zone and snapped.
As I began thinking about this crazy chain of events, I also put together a few more pieces of the puzzle. A few weeks ago, my broadheads (Slick Tricks & Shuttle-T Loks) were hitting 2 feet right despite paper tuning the bow when I purchased it. I’m thinking that the issue with my broadheads was likely due to the continued twisting of the limbs due to the bent riser.
The reason I wanted to share my story is to help others prevent the same thing from happening. I was unbelievably lucky I didn’t sustain any serious injuries. However, I’d personally recommend that if you shoot a Mathews Reezen, you should take it to your bow shop and have them inspect the riser and the limbs to ensure everything is copasetic. While it may have been a problem unique to my bow, I’ve always believed it’s better to be safe than sorry.
My bow shop is contacting Mathews today to inform them of the issue and obtain a new/replacement bow for me. Unfortunately, this really puts a damper in my season and cost me a hammer of a deer. I love Mathews bows and this is the first major problem I’ve ever had. Hopefully, if there is a more wide spread issue, Mathews will step up to the plate and address the matter.
Generally speaking, risers get bent from improper pressing. Have your bow techs ever put that bow in a press for you? That would be my focus.
I would be interested in hearing how they determiend the limbs were bent. They tend to be straight or broken, not a lot in between (at least when not under tension).
Not saying something along the lines didn't happen as the Reezen has a lot of reflex and is not an inherently stable design. More likely you torqued the bow at the moment of truth which caused the string to come out of the groove on the cam.
Objects between the string and cam can most certainly cause this sort of thing - good point.
Torque is a function of hand position, not head position. Hand torque shouldn't *shouldn't* the string to come out of the track, but it can. This is true with any compound, the difference is the matter bow design and degree. Higher let-off and more reflex to the riser can increase the possibility (although it remains highly unlikely).
Duh!!
looks like to either had a sting failure at full draw, or dry fired the bow, or something with the hammer damaged the bow.
good thing that a missed hammer was the only outcome
the only issue with mine(6 years old now) was string not seated in roller guard after pressing, felt/shot weird after third practice shot, looked over bow and found string frayed near guard
good luck with the new one
I'd bet on the hand torque or stick in the string.
Mathews Monster Serial Number Lookup Online
michael
Finally figured it out on third morning to stand on atv, going thru puddles, and water got in the groove and froze, thereby eliminating the groove.
Only carry bow cased now, instead of in a rack.
If you had been using a RAGE broadhead this would never have occured. Think it over.
Mathews Monster Serial Number Lookup Free
Hand torque???? LOL....I would love to see form with so much torque to be able to jump a string from it's cam/idler wheel grooves.Unless you deathgrip the bow to the point of strangulation, and have it at an angle wayyyy off line of the draw (good luck with doing that too)...you just ARE NOT going to cause a srting to jump the grooves. Now you could pull a string off the grooves if you could draw the bow off to the side of the cams on a huge angle...but good luck with that also.
Something else happened here...I think a stick in the cams....or just a boken string at full draw...during the shot maybe.
I can if i wanted to ...yank the strings right off the idler wheel or cam...I KNOW HOW TO DO IT....IT JUST ISN'T EASY TO DO.
I'm still leaning towards the stick theory though myself. I'm 99% sure the bent riser came AFTER the string derailed and broke.
Outside of doing something really weird like driving a car over it, or using it as a prybar to open fire doors with....it's pretty hard to bend a riser othewise. I have to date only seen 5 bent riser go throw our shop , and thats with over 900 bows sold and traded in on yearly!!! Not to mention the 10,000 archers that come through the doors for work.
Risers can be checked for bends mind you by the archer, or the proshop, you don't have to have the maker check it. Bows do need to be disassembled though.
Just thought I would stir the pot.
Is that beyond parallel design geometry what is making it so critical? I didn't check for cam lean....
WTF??????