Engine Serial Number Decoder Ford
- The engine number was also the serial number of the car. Engines were numbered when they were completed, and for the most part went into a chassis within a day or so. However, some engines were assembled and numbered at branch assembly plants. Highland Park would ship a block of engine-number records to an assembly plant and these engines might.
- A lot of Ford engines look very similar. Some parts are even interchangeable between engine families. This can lead to confusion and buying the wrong parts. However, it's easy to tell the difference between them. You don't even need to look for casting numbers! You just need to look at the top, front of the engine.
- For that you need to get the 'serial number' aka last eight characters of a VIN from the top rear of the block, right behind where the intake manifold would bolt to the block. It will tell you the model year, assembly plant, and production sequence number.
Ford 351 Engine Serial Number Decoder
Code | Year | Description |
F10 | ’73-’79 | 2 wheel drive pickup (F100) |
F11 | ’73-’76 | 4 wheel drive pickup (F100) |
F13 | ’76 | 2 wheel drive pickup (F150) with 3/4-ton suspension and 8-lug wheels |
F14 | ’77-’79 | 4 wheel drive pickup (F150) [NOTE 1] |
F15 | ’75-’79 | 2 wheel drive pickup (F150) |
F16 | ’77-’79 | 4-wheel drive Chassis and cab (F150) |
F17 | ’73-’79 | 2 wheel drive Chassis and cab (F100) |
F18 | ’73-’76 | 4 wheel drive Chassis and cab (F100) |
F19 | ’75-’79 | 2 wheel drive Chassis and cab (F150) |
F25 | ’73-’79 | 2 wheel drive pickup (F250) |
F26 | ’73-’79 | 4 wheel drive pickup (F250) |
F27 | ’73-’79 | 2 wheel drive Chassis and cab (F250) |
F28 | ’73-’79 | 4 wheel drive Chassis and cab (F250) |
F35 | ’73-’79 | 2 wheel drive Pickup (F350) |
F36 | ’79 | 4 wheel drive pickup (F350) |
F37 | ’73-’79 | 2 wheel drive Chassis and cab (F350) |
F38 | ’79 | 4 wheel drive Chassis and cab (F350) |
X10 | ’77-’79 | 2 wheel drive pickup (F100 Super Cab) |
X14 | ’78-’79 | 4 wheel drive pickup (F100 Super Cab) |
X15 | ’77-’79 | 2 wheel drive pickup (F150 Super Cab) |
X16 | ’78-’79 | 4 wheel drive pickup (F150 Super Cab) |
X17 | ’77-’79 | 2 wheel drive Chassis and cab (F100 Super Cab) |
X19 | ’77-’79 | 2 wheel drive Chassis and cab (F250 Super Cab) |
X25 | ’77-’79 | 2 wheel drive pickup (F250 Super Cab) |
X26 | ’78-’79 | 4 wheel drive pickup (F250 Super Cab) |
X27 | ’77-’79 | 2 wheel drive Chassis and cab (F250 Super Cab) |
X28 | ’78-’79 | 4 wheel drive Chassis and cab (F250 Super Cab) |
X35 | ’77-’79 | 2 wheel drive pickup (F350 Super Cab) |
X36 | ’79 | 4 wheel drive pickup (F350 Super Cab) |
X37 | ’77-’79 | 2 wheel drive Chassis and cab (F350 Super Cab) |
X38 | ’79 | 4 wheel drive Chassis and cab (F350 Super Cab) |
[NOTE 1] For some reason, Ford neglected to include the ’76 F150 4×4 from this listing in the MPC. However, the first three digits of a 1976 F150 4WD are ‘F14’, just like the ’77-’79 F150 4x4s. |
CODE | YEAR | CYL | C.I.D. | Carb | |
A | ’73-’74 | 6 | 240 | 1-bbl. | |
’75-’79 | 8 | 460* | 4-bbl. | ||
B | ’73-’79 | 6 | 300 | 1-bbl. | |
G | ’73-’79 | 8 | 302 | 2-bbl. | |
H | ’73-’76 | 8 | 390* | 2-bbl. | |
’77-’79 | 8 | 351 | 2-bbl | ||
J | ’73-’79 | 8 | 460* | 4-bbl. | |
M | ’75-’76 | 8 | 390* | 4-bbl. | |
S | ’77-’79 | 8 | 400 | 2-bbl. | |
Y | ’73-’76 | 8 | 360 | 2-bbl. | |
1 | ’73-’76 | 6 | 240 | 1-bbl. | |
5 | ’74 | 8 | 360 | 2-bbl | |
* 390 and 460 engines not available from the factory w/ 4WD trucks. |
CODE | ASSEMBLY PLANT |
B | Oakville |
C | Ontario Truck |
E | Manwah |
H | Lorain |
I | Highland Park |
K | Kansas City |
L | Michigan Truck |
N | Norfolk |
P | Twin Cities (Minneapolis/St Paul) |
R | San Jose |
S | Pilot Plant (Allen Park) |
U | Louisville |
V | Kentucky Truck |
Indicates the country your vehicle was produced in, its manufacturer (Ford), and the type of vehicle. 4-8 characters (VDS). Indicates vehicle characteristics: engine type, size, transmission type, model, body type, and more. The remaining Ford VIN digits include a security digit (9), and a unique serial number (VIS) to identify the particular. I have a 1969 Grande Mustang and 2 302 engines. I need to decode the serial numbers for both engines. The first one I believe to be a Boss 302 with a serial number of GY664018. The second engine which is the enginge that came installed from the factory with the serial number 9R147374.
Engine Serial Number Decoder Ford Bronco
Due to varying production volumes, the exact serial number with which a change becomes effective cannot be determined. When selecting part numbers referenced to serial numbers, the catalog specifications should be used as an aid in selecting the proper part number.
Engine Serial Number Lookup Ford
From Serial No. | To Serial Number | Cataloged as Model Year |
Q00,001 | S60,000 | 1973 |
S60,001 | V20,000 | 1974 |
V20,001 | X40,000 | 1975 |
A00,000 | D25,000 | 1976 |
O00,001 | O99,999 | 1977 |
X80,001 | Z25,000 | |
AE0,001 | CK9,999 | 1978 |
DC0,001 | FK9,000 | 1979 |
SOURCE: 1973-1979 Ford Truck Master Parts Catalog – Oct. 1979 |